For screen reader problems with this website, please call970-468-69409 7 0 4 6 8 6 9 4 0Standard carrier rates apply to texts.
Protection Plans
5 year warranty
$850.00
x 1
Oven Interior | 29″W x 20″D x 15″H |
Top Burner Rating | NAT: 21,000 BTUs | LP: 18,000 BTUs |
Oven Burner Rating | 30,000 BTUs |
Infrared Broiler Rating | 15,000 BTUs |
Electrical Requirements | 120V, 60Hz, 15 AMPS, 1 PH |
Operating Gas Pressure | NAT: 5.0″ WC, LP: 10.0″ WC |
Gas Line Size | 1/2″ |
Installation Clearance | 0″ Side Cabinet, 0″ Back Wall |
Air Fry | No |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Color Match |
Collection | RCS Series |
Number of Elements Burner Cooking Zones | 6 |
ADA Compliant | No |
Range Type | Pro-Style |
Number of Elements/Burners | 6 |
Fuel Type | Natural Gas or Liquid Propane |
Number of Oven(s) | Single |
Appliance Color | Color Match |
Depth (in.) | 24 |
Height (in.) | 36.75 |
Width (in.) | 35.88 |
Promotional Period: 2022-09-02 to 2023-03-31
BlueStar up to $1000 Rebate Rebate must be postmarked by 2023-03-31.